Name Image Creature Mugic Elements Special Rarity Energy Courage Power Wisdom Speed
AGRINO JALDAR Warrior Minion 60 90 50 50 60
AIMUKK Mandiblor 40 85 45 10 35
AMBOLX Elementalist Muge 40 65 40 70 50
AUREBAN Battlemaster Minion 50 75 45 30 50
BALAAN Squadleader 60 75 45 50 30
BIERK Squadleader 45 60 50 40 40
CHAAC Squadleader Minion 50 75 45 40 30
DAJ HUUN Mandiblor 50 70 60 35 65
DASALIN Mandiblor 45 30 40 70 25
DHILAS Noble Muge Unique 45 70 50 65 20
DRAZZ Mandiblor Minion 60 90 65 45 20
DUBIN Controller 35 45 35 60 35
EKUUD Noble 50 35 70 20 50
ELHADD Mandiblor Scout 45 90 40 75 80
ELNA Mandiblor Muge 60 90 60 55 50
FAASH Elementalist 55 55 55 30 65
FLIANDAR Squadleader 65 80 35 75 30
FORMICIDOR Squadleader Scout 45 65 50 40 45
GALIN Mandiblor 55 70 80 45 55
GAREEP Muge 45 80 55 80 40
GHUNDAC Squadleader Scout 55 85 35 35 75
GLAPAAL Mandiblor Muge 40 45 25 55 40
GORRAM, DANIAN GENERAL Noble Elementalist Legendary 35 85 60 65 45
HAMMERDOOM CHANTCALLER, ASSIMILATED Mandiblor Warrior Loyal, Unique 60 80 50 60 50
HERMATRED Mandiblor Minion 55 95 50 50 35
HIADROM Mandiblor Warrior Loyal 55 75 25 50 30
HIADROM, ROCK RIPPER Mandiblor Warrior 55 85 70 40 20
HOTA Mandiblor Muge 35 40 65 40 35
IBIAAN Mandiblor 55 45 65 65 40
ILLEXIA, THE DANIAN QUEEN Noble Loyal, Unique 60 55 65 70 35
IRRABEQ Mandiblor Minion 60 85 30 50 70
IVELAAN Mandiblor 65 85 45 55 70
JAAL Warrior 55 40 45 65 30
JUNDA Squadleader 55 45 55 60 35
KALANJU Squadleader Minion 45 40 45 45 30
KANNEN Battlemaster 45 30 20 80 15
KAPALOR Mandiblor Warrior 35 55 65 50 30
KATHARAZ Elementalist 50 60 40 45 40
KEBNA Battlemaster 50 70 20 60 40
KELVEDRAN Mandiblor 45 35 50 25 65
KEPIAAN, DANIAN LIEUTENANT Battlemaster 40 45 30 45 35
KETUN Mandiblor Elementalist Warrior 55 90 70 85 55
KHAVAKK Muge 35 45 50 35 35
KHRITLAAN Noble 45 70 60 70 35
KLENCKA Mandiblor Minion 60 40 50 50 90
KLENCKA, AVENGER Mandiblor Warrior 55 95 65 60 40
KOLMO, ASSIMILATED Mandiblor Unique 65 75 80 25 60
LENDAI Squadleader 60 70 50 65 50
LHAD Mandiblor 45 70 65 65 35
LOBANNE Mandiblor Muge 40 45 25 65 45
LORE Muge Unique 30 35 30 80 40
LORE, ANCESTRAL CALLER Muge Loyal, Unique 50 90 50 65 25
LORE, HIGH MUGE OF THE HIVE Muge Loyal, Unique 30 90 35 80 20
MAHRRANT Mandiblor Muge 45 40 65 70 35
MAKANAZ Mandiblor Warrior 65 85 95 50 70
MAKRABON Controller 40 30 30 55 30
MAKROMIL Warrior Past 50 70 20 30 70
MALLASH Battlemaster 30 20 35 50 35
MASILBAAT Battlemaster Muge 50 80 55 65 40
MHEIN Mandiblor Warrior 55 85 65 30 35
MIVINDAL Battlemaster Minion 45 60 20 40 40
NAKAL Mandiblor 25 50 40 30 60
NECRABE Noble Loyal, Unique 35 105 30 60 40
NEEKWIN Mandiblor Elementalist 70 70 45 90 40
NIMMEI Noble Loyal 45 85 50 25 55
NIMMEI, EXPEDITION OVERSEER Noble Warrior 55 80 40 80 30
NOM, SERVANT OF EARTH Elementalist 50 70 25 70 40
NUNK'WORN, ASSIMILATED Fluidmorpher Loyal, Unique 35 80 55 80 45
ODU-BATHAX Warrior 40 50 50 65 45
ODU-BATHAX, RESERVOIR RECLAIMER Battlemaster Warrior 60 90 50 30 40
ORBAAT Muge 40 70 35 50 25
RAMARHVIR, THE DANIAN HIVEBRINGER Noble Mandiblor Muge 55 40 55 50 30
RAZNUS, ASSIMILATED Mandiblor Ambassador Unique 55 50 30 85 20
REBANT Battlemaster Muge Minion 30 100 25 55 40
RIGGAN Mandiblor Muge 55 70 40 70 30
SKARTALAS Controller 40 65 55 40 65
TABAAL Mandiblor Minion 45 65 40 50 70
TARBOK Mandiblor 50 80 30 55 50
TARIN Mandiblor Scout 45 80 35 35 30
TASSANIL Noble Elementalist Unique 45 60 45 45 60
THARC, TABLET TRANSLATOR Noble Muge 50 80 30 90 30
TOPAR Mandiblor Muge 40 75 45 35 20
UHOLDAN Squadleader Minion 55 60 55 50 60
ULMQUAD Battlemaster Minion 55 80 55 45 60
VALANII LEVAAN Noble 55 50 60 15 35
VALBAN Warrior Elementalist 60 80 50 65 30
VILRIK LANDFARER Mandiblor Elementalist Minion 40 35 30 70 30
VUNHRA Squadleader Minion, Unique 35 45 35 70 25
WAMMA Mandiblor 55 40 50 25 25
WAMMA, FLAME GUARD Mandiblor 55 70 75 40 20
WAMMA, HIVE ORDNANCE Mandiblor 55 45 50 60 40
YONDAF Controller 35 55 45 55 10
YONDAF, SYMBIOTIC INFECTOR Controller 45 55 40 75 30




















Free Web Hosting