Name Image Creature Mugic Elements Special Rarity Energy Courage Power Wisdom Speed
AGITOS, ELOQUENT MOTIVATOR Commander 40 90 45 80 25
ANARKIAR Warrior 65 55 95 30 40
AOKUA Commander 55 110 105 95 110
ASADAB Muge Minion 30 30 65 50

40

ATRAPOL Warrior 50 70 65 30 25
BANSHOR Ethereal
BARATH-BEYOND Ethereal Warrior 65 50 95 10 60
BARRATH-BEYOND, UNDERWORLD GENERAL Ethereal Warrior Legendary 65 40 90 25 85
BLAAXA Ethereal Minion 30 20 25 60 35
BLADEZ Warrior Minion 65 90 95 30 35
BORTH-MAJAR Commander 50 35 95 90 45
BRIMFLAME Taskmster Minion 65 70 100 50 65
CERBIE Taskmaster
CHAOR Conqueror Warrior Loyal, Unique 75 105 100 70 65
CHAOR, THE FIERCE Conqueror Warrior Loyal, Unique
CHARGOLA Commander 60 85 95 60 50
CYRENOX Warrior 60 60 85 35 55
DARDEMUS Taskmaster 55 70 75 30 65
DRAKNESS Ethereal Unique 40 75 45 90 55
DYRTAX Scout 45 25 55 40 60
EXIMIAR Warrior 55 60 65 25 5
GALMEDAR Commander Minion 60 85 95 65 25
GAMBREOR Taskmaster Minion 40 30 60 45 40
GELTOD Muge 50 40 65 55 35
GETTEREK Taskmaster 60 50 90 15 45
GHUUL Taskmaster 40 60 75 20 30
GROOK Taskmaster 50 40 100 10 70
HAMMERDOOM CHANTCALLER Warrior Unique 70 55 55 45 65
H'EARRING Scout 50 70 30 55 55
H'EARRING, TAINTED Scout Minion 50 40 55 45 50
ILLAZAR Muge Unique 40 40 65 50 45
ILX Ethereal Conqueror 70 65 90 25 25
IRSENOG Warrior 55 80 55 20 30
KAAL Conqueror Past 45 50 90 20 65
KAMANGARETH Commander 60 65 70 30 55
KAMANGARETH, UNSTABLE ALLY Commander Unique 45 65 70 35 55
KERRIC Scout 55 35 40 50 75
KETACC Warrior Scout 75 70 80 40 30
KHYBON Taskmaster 45 75 15 90 25
KHYBON, MAGMA DAM OVERSEER Taskmaster 50 60 50 45 35
KHYBON, THE RENEGADE Taskmaster Minion 55 65 55 75 30
KIRU Conqueror 55 70 95 30 80
KLASP Taskmaster 60 60 100 30 55
KLAWAM Taskmaster Minion 50 20 100 20 65
KOPOND Muge 25 35 20 40 25
KOPOND, HIGH MUGE OF THE HEARTH Muge Loyal, Unique
KRAADE Scout Minion 50 55 75 40 55
KREAAL Ethereal Warrior Loyal 70 35 95 15 40
KREKK Commander Scout 45 20 85 25 65
KREKK, PHALANX RECON Scout 50 70 50 35 65
KUGHAR Taskmaster 55 70 95 35 55
LORD VAN BLOOT Conqueror Muge Loyal, Unique 70 85 120 55 105
LORD VAN BLOOT, SERVANT OF AA'UNE Conqueror Minion, Unique
LYSSTA Conqueror Warrior Unique 60 55 85 35 60
MAGMON Elementalist 60 80 60 25 35
MAGMON, ENGULFED Elementalist 50 20 75 25 40
MAGMON, RETALLIATOR Elementalist Minion 75 50 95 25 25
MIKLON Taskmaster 55 15 85 40 55
MISHMOSHMISH Scout
NARFALL Elementalist 55 45 75 55 30
NAUTHILAX Elementalist 65 60 70 50 65
NAUTHILAX, AQUATIC SPY Elementalist Scout 65 55 55 60 55
NAUTHILAX, TAINTED Scout Minion 65 75 100 50 70
NIVENNA Conqueror Muge Loyal, Unique 25 30 45 90 70
NIVENNA, UNDERWORLD LIEUTENANT Conqueror Muge Unique 40 55 50 70 55
OOLOO Warrior Minion 60 50 70 40 35
OPTO Scout 30 80 55 40 40
ORNATHOR Taskmaster 50 85 45 40 55
OZLAI Taskmaster Scout 50 75 50 35 90
PHELPHOR Conqueror Scout 50 60 60 65 45
PIDDAN Taskmaster Warrior 50 60 70 25 40
PYRITHION Commander 55 35 80 40 65
RAGETROD Commander Minion 60 55 75 50 60
RARRAN Scout 55 65 60 30 60
RARRAN, TAINTED Scout Minion 45 20 100 30 80
ROTHAR Commander 75 80 90 35 60
ROTHAR, FORCEFUL NEGOTIATOR Commander 75 70 105 50 65
SAVITSA Elementalist 60 20 75 40 80
SEERYN, SERVANT OF FIRE Elementalist 40 50 70 45 55
SKITHIA Commander 35 55 25 60 40
SKITHIA, GOTHOS SPY Commander Scout 40 75 75 40 65
SKORBLUST Elementalist 55 65 70 30 40
SKREETH Warrior 60 70 70 65 30
SLUFURAH Muge 40 35 70 75 25
SLUFURAH, TREACHEROUS TRANSLATOR Muge 25 35 70 45 35
SOLVIS Taskmaster 45 45 50 65 25
STELGAR Warrior Minion 70 65 55 75 60
STELGAR, VICIOUS MUTATION Warrior 25 20 15 20 15
STRIKTO Warrior 45 55 50 70 50
SWASSA Warrior 55 45 70 45 60
TAKINOM Commander 45 70 65 20 100
TAKINOM, THE SHADOWNIGHT Commander Loyal, Unique 65 45 100 45 65
TAKINOM, THE SHADOWNIGHT Commander Loyal, Unique 70 60 90 45 60
TASQA Taskmaster Scout 45 45 50 55 40
TOADORE Taskmaster 50 55 70 40 45
TOMUGAR Muge Minion, Unique 45 45 45 60 30
TORRNA Scout 60 40 75 35 75
TOXIS Elementalist 55 35 60 45 60
UKSUM Ethereal Warrior Minion 15 50 105 15 25
ULMAR Conqueror 30 50 15 70 35
ULMAR, PERITHON RACER Conqueror Muge 50 30 35 75 25
ULTADUR Commander May not gain 55 30 75 30 70
USTABE Ethereal Warrior Loyal 65 45 75 25 55
VOORX Elementalist 55 50 65 70 40
VYLL Muge 45 60 35 85 25
XIELD Elementalist 20 95 30 25 20
ZAMOOL, LORD VAN BLOOT'S ENFORCER Conqueror Unique
ZAPETUR Commander 35 65 60 35 40
ZAUR Warrior 55 55 65 40 25




















Free Web Hosting