Name Image Creature Mugic Elements Special Rarity Energy Courage Power Wisdom Speed
AA'UNE THE OLIGARCH, PROJECTION Chieftain Loyal, Unique 55 50 50 40 40
AA'UNE THE OLIGARCH, AVATAR Chieftain 100 200 200 200 200
AER'DAK Fluidmorpher 60 40 50 50 55
ANGER'KEEM Fluidmorpher 45 35 55 65 25
AST'IMAL Kha'rall 40 50 50 60 60
AVAL'PAR Chieftain Loyal, Unique 45 45 80 40 65
BAHRAKATAN, THE CORALSMITH Kha'rall Loyal, Unique 35 70 70 55 50
BO'AAM Kha'rall 45 45 60 95 50
DREG'ORA Kha'rall Warrior 60 45 55 35 35
DROR'NIQ Fluidmmorpher 55 30 40 35 25
EBENA'BAKKU Chieftain Loyal, Unique 55 40 55 55 45
EMNA'OOL Chieftain Loyal, Unique 50 90 65 25 45
EM'SWA Fluidmorpher Loyal 40 55 30 70 45
ERAK'TABB Chieftain Loyal, Unique 45 45 45 90 35
FAL'MAKIN Chieftain Loyal, Unique 55 50 60 95 65
FAL'MAKIN, AZAIA INQUISITOR Chieftain Loyal, Unique 55 35 50 80 35
FLA'GAMP Fluidmorpher 50 75 30 40 50
GAL'DRAD Chieftain Loyal, Unique 45 65 85 30 40
GAN'NIM Kha'rall 50 100 90 45 5
GAN'TRAK Chieftain Loyal, Unique
GHAR'LAG Chieftain Loyal, Unique 60 45 45 75 65
GINAR'RASH, THE EXTINGUISHER Kha'rall 50 40 70 75 20
IHUN'KALIN Chieftain Loyal, Unique 45 50 65 30 80
IHUN'KALIN, PSIONIC MASTER Chieftain Loyal, Unique 60 55 45 75 70
IKUB'RA Kha'rall 50 40 30 100 60
JUS'HEBBAN Chieftain Loyal, Unique 55 55 35 90 105
KI'BRO Chieftain Loyal, Unique 55 55 30 50 30
KLAR'NOK Chieftain Loyal, Unique 35 35 45 64 75
KLIK'SSI Kha'rall 40 50 80 65 60
LAM'INKAL Fluidmorpher 65 25 60 50 35
MIK'BANIN Kha'rall 40 40 90 45 45
MILLA'IIN Chieftain Loyal, Unique 55 40 95 75 25
MILLA'IIN, FOOTHOLD COMMANDER Chieftain Loyal, Unique 50 55 50 70 60
MOCK'ADYN Fluidmorpher Loyal 40 50 40 55 30
MOCK'ADYN, FLUID MASTER Elementalist 40 50 55 40 45
NETH'UAR Chieftain Loyal, Unique 50 90 45 55 70
NUNK'WORN Fluidmorpher Warrior Unique 55 55 60 75 40
NUNK'WORN Fluidmorpher Warrior Unique 60 60 60 65 45
RATH'TAB Chieftain Loyal, Unique
RATH'TAB, MIND SCRYER Chieftain Loyal, Unique 40 75 30 80 15
RITZU'DAG Chieftain Loyal, Unique 55 50 60 55 55
RI'OHA Fluidmorpher 40 45 65 35 35
ROL'DOI Kha'rall Warrior 50 90 55 35 35
PART'SOA Fluidmorpher 45 35 25 70 40
PHELPHOR, OF THE DEEP Fluidmorpher Scout 35 25 30 65 50
SIRIL'EAN, THE SONGTHIEF Fluidmorpher Muge Loyal, Unique 25 40 25 80 15
SON'LAS Kha'rall Scout 55 55 50 55 65
THAR'LYN, AZAIA SPY Elementalist 50 60 90 55 35
TIR'BALEEN Fluidmorpher Loyal 50 35 35 80 30
VITAR'ZU Kha'rall 50 60 30 30 90
VIX'BEN Fluidmorpher Loyal 30 40 40 60 25
WILT'DRED Chieftain Loyal, Unique 45 40 55 75 45
XIS'TORQ Chieftain Loyal, Unique 50 70 45 80 55




















Free Web Hosting