Name Image Creature Mugic Elements Special Rarity Energy Courage Power Wisdom Speed
ACCATO Warrior Minion 70 50 55 70 45
AFJAK Muge Past 30 80 40 65 25
AGGROAR Stategist 45 45 45 75 55
AIVENNA Hero Warrior Loyal, Unique 75 90 50 85 45
AIVENNA, OVERWORLD LIEUTENANT Hero Warrior Unique 55 65 55 100 40
AKKERBAL Guardian 45 60 30 70 45
AKKREAN Guardian Muge 40 40 30 65 40
ANTIDAEON Scout 45 25 65 40 75
ARBEID Guardian Loyal, Unique 40 55 40 40 45
ARCTUS, HEPTADD'S SQUIRE Elementalist 60 90 45 70 45
ARIAS Warrior 55 45 60 20 50
ARRTHOA Scout Minion 60 70 45 70 60
ARRTHOA, CAPTAIN OF THE EZOA Hero Scout 45 75 55 75 70
ATTACAT Guardian Warrior 55 40 70 50 115
ATTACAT, TACTICAL AID Strategist Minion 60 70 35 60 105
BIAKAN Caretaker Minion 55 60 35 75 30
BIDUA Scout 60 80 20 60 95
BLAZIER Scout 45 40 45 60 35
BLAZIER, CITADEL CARTOGRAPHER Scout 45 75 40 50 40
BLUGON Elementalist 45 40 65 75 55
BLUGON, WINTER WARRIOR Warrior Minion 50 55 50 85 40
BODAL Caretaker 50 40 50 75 70
BODAL, FLAMEDRILL RESEARCHER Hero 30 55 10 85 20
CLODOR Warrior 55 50 55 90 35
CRAWSECTUS Elementalist 55 50 55 50 30
DALGAD Elementalist Scout
DONMAR Caretaker 40 50 55 60 60
DONMAR, TABLET TRANSLATOR Caretaker 50 65 45 70 25
DRABE Caretaker Muge Loyal 55 60 25 75 25
DRACTYL Scout 45 35 80 40 80
EREMIA Elementalist Warrior Unique 60 65 60 75 50
ETTALA, MIND CONTROLLED BRUTE Guardian Minion 60 50 80 45 20
FRAFDO Guardian 40 75 85 50 65
FRAFDO, THE HERO Hero Warrior 60 40 65 100 85
GARV Caretaker Unique 60 45 25 85 40
GESPEDAN Scout 40 50 40 45 100
GIMWEI Elementalist Minion 65 60 50 75 45
GRINDAALD Caretaker Minion 40 35 35 50 40
GRONMOR Guardian Minion 60 65 60 85 40
HEPTADD Guardian Muge Loyal, Unique
HERKEN Caretaker 55 50 20 80 40
HIFDAN Scout 45 50 30 40 45
HOTON Strategist
HUNE CANIN Muge 40 60 50 70 30
HUNE MARQUARD Muge 35 50 35 70 60
HUNE MARQUARD, BRAINWASHED SCHOLAR Muge Minion 35 40 40 80 55
HUNE PALTANIN Caretaker Loyal, Unique 40 85 5 100 25
IKKATOSH, GUARDIAN OF NATURE Elementalist Loyal 55 40 40 95 70
IKKATOSH, THE AICH KING Guardian Hero Unique 25 25 10 85 45
ILLIAR Warrior 55 75 45 70 65
INTRESS Hero 45 45 45 40 60
INTRESS, NATUREFORCE Elementalist Loyal, Unique 60 90 65 90 60
IPARU Elementalist 55 15 25 35 35
IPARU, METALLIC ALLY Hero Loyal, Unique
ISSALEY Caretaker Minion 60 70 45 75 40
JAIDWARL Elementalist Minion 55 45 55 65 20
KALT Elementalist Muge 45 65 25 45 50
KARRABA Muge 40 60 25 50 50
KINNIANNE, AMBASSADOR TO THE MIPEDIANS Ambassador Unique 55 65 40 70 65
KORG Guardian Past 35 50 45 75 25
LAARINA Scout 35 30 20 55 25
LODEROOL Warrior 60 55 80 55 40
LOMMA Guardian 45 60 40 70 40
LOMMA, DESERT WANDERER Guardian 60 85 55 80 45
LYSTONE Muge Minion 35 25 35 55 30
MAGLAX Guardian 45 65 60 20 25
MAGLAX, LODESTONE SEEKER Guardian Scout 40 80 60 35 35
MAXXOR Hero Loyal, Unique 65 110 65 90 40
MAXXOR, PROTECTOR OF PERIM Hero Warrior Loyal, Unique
MEZZMARR Scout Loyal, Unique
MOMMARK Caretaker
NAJARIN Strategist Muge Unique 35 50 40 100 35
NAJARIN, FLUIDMORPHERS' FOE Hero Strategist Unique 25 25 30 80 55
NAJARIN, HIGH MUGE OF THE LAKE Muge Loyal, Unique 40 60 35 105 20
NAJARIN, YOUNGER Muge Past 25 65 25 100 30
NEBRES Warrior 55 75 85 35 60
NEFFA Strategist 40 45 25 70 30
OKAXOR Caretaker Minion 35 55 15 85 20
OLKIEX Strategist 55 50 75 80 35
OLKIEX, DRIVER EXTRAORDINAIRE Strategist 60 60 60 45 30
ORTH, THE EMPOWERED Elementalist Unique 45 90 105 35 15
OWIS Guardian 50 55 25 45 35
PORTHYN Guardian 50 100 55 65 55
PRANTIX Caretaker
PSIMION Strategist 45 40 30 60 30
QUADORE Muge
RAIMUSA Warrior 55 65 70 40 50
RAZNUS, AMBASSADOR TO THE DANIANS Ambassador Unique 45 55 30 80 35
RELLIM Caretaker 45 40 70 65 50
RELLIM, WATERMASTER Caretaker Minion, Unique 55 75 70 60 20
SILCHAW Elementalist 60 80 35 50 25
SIMALIN Elementalist Warrior 40 65 50 50 65
SLURHK Guardian 55 55 45 30 45
SOMNORT Guardian Warrior 60 55 30 75 50
STALUK Warrior 45 40 55 15 40
SUKOVAL Elementalist 40 40 60 80 50
TANGATH TOBORN Strategist Warrior 35 50 45 30 30
TANGATH TOBORN, IN TRAINING Hero Warrior 60 55 65 85 45
TANGATH TOBORN, OVERWORLD GENERAL Strategist Warrior Legendary 55 50 80 85 25
TARGUBAJ Muge Minion 50 55 65 65 40
TARTAREK Hero 40 100 45 80 15
TARTAREK, PSI-OVERLOADER Hero Minion
TRIMDAAL Elementalist Minion 50 50 55 75 50
ULFHEDINN Warrior
UNDA, SERVANT OF WATER Elementalist 45 50 25 85 50
VELRETH Warrior 50 55 90 50 35
VIDAV Strategist 40 50 30 45 35
VIDAV, MASTER STRATEGIST Strategist Unique 45 40 15 100 20
VIQTARR Strategist 45 85 50 85 35
VLAR Scout Past 55 85 65 50 55
WRENGES Muge Minion 40 40 15 40 50
WYTOD Muge 45 55 30 55 40
XAERV Elementalist 35 40 30 45 70
XAERV, MONSOON DEFENDER Elementalist 65 50 20 70 70
YOKKIS Hero 55 20 30 10 30
YOKKIS, SPOOKER Hero Scout
ZALIC Guardian 50 55 65 30 40




















Free Web Hosting